Home House Prices Sold Prices Kew
You are not logged in. Log in / Register
Also discover average house prices & rental price insights
All properties in March
Flats & apartments
6 sales in August
Houses
7 sales in August
Kew house prices
Source: Land Registry. Latest property sales information (for August 2024) across all estate agents selling property in Kew
We can see that average property prices in Kew are lower than last year. However, to see how homes in Kew are performing right now, take a look at our Kew house price overview.
Year | Average sold property price in Kew |
---|---|
2000 | £330816.858131488 |
2001 | £370319.329896907 |
2002 | £413815.182421227 |
2003 | £413769.012658228 |
2004 | £425370.076759062 |
2005 | £478445.594594595 |
2006 | £485656.70886076 |
2007 | £553086.857723577 |
2008 | £573845.866666667 |
2009 | £530491.765625 |
2010 | £584523.477987421 |
2011 | £622798.264808362 |
2012 | £625074.988505747 |
2013 | £750392.4375 |
2014 | £687208.476454294 |
2015 | £836230.369346734 |
2016 | £799419.835990888 |
2017 | £738489.638694639 |
2018 | £860383.809523809 |
2019 | £791080.315352697 |
2020 | £899314.9 |
2021 | £921309.763736264 |
2022 | £967106.29065744 |
2023 | £1041529.171875 |
2024 | £978227.529411765 |
© Crown copyright
Year | Number of properties sold in Kew |
---|---|
2000 | 289 |
2001 | 388 |
2002 | 603 |
2003 | 474 |
2004 | 469 |
2005 | 444 |
2006 | 553 |
2007 | 492 |
2008 | 195 |
2009 | 192 |
2010 | 318 |
2011 | 287 |
2012 | 348 |
2013 | 368 |
2014 | 361 |
2015 | 398 |
2016 | 439 |
2017 | 429 |
2018 | 315 |
2019 | 241 |
2020 | 220 |
2021 | 364 |
2022 | 289 |
2023 | 192 |
2024 | 119 |
If you are interested in finding out how much your home in Kew could fetch in the current market, why not take advantage of our free, no-obligation home valuation service.
You don't have to be ready to sell as we are always happy to gain greater understanding of current property values and trends in the Kew area. Just complete
Get your property valued by a local expert