Home House Prices Sold Prices Petersham
You are not logged in. Log in / Register
Also discover average house prices & rental price insights
All properties in March
Flats & apartments
0 sales in August
Houses
2 sales in August
Petersham house prices
Source: Land Registry. Latest property sales information (for August 2024) across all estate agents selling property in Petersham
We can see that average property prices in Petersham are lower than last year. However, to see how homes in Petersham are performing right now, take a look at our Petersham house price overview.
Year | Average sold property price in Petersham |
---|---|
2000 | £615355.263157895 |
2001 | £689312.857142857 |
2002 | £540822.115384615 |
2003 | £507569.117647059 |
2004 | £949832.8125 |
2005 | £682356.531914894 |
2006 | £644582.578125 |
2007 | £819087.064516129 |
2008 | £954000 |
2009 | £672522 |
2010 | £1033975 |
2011 | £989839.285714286 |
2012 | £1007670.58823529 |
2013 | £1132563.65789474 |
2014 | £1626741.09375 |
2015 | £1053604.83870968 |
2016 | £1918608.47826087 |
2017 | £1588405.625 |
2018 | £1402842.30769231 |
2019 | £2150906.97674419 |
2020 | £1353137.13793103 |
2021 | £1637561 |
2022 | £1995981.66666667 |
2023 | £1639111.9047619 |
2024 | £1549768.46153846 |
© Crown copyright
Year | Number of properties sold in Petersham |
---|---|
2000 | 38 |
2001 | 35 |
2002 | 52 |
2003 | 34 |
2004 | 32 |
2005 | 47 |
2006 | 64 |
2007 | 31 |
2008 | 6 |
2009 | 25 |
2010 | 32 |
2011 | 28 |
2012 | 34 |
2013 | 38 |
2014 | 32 |
2015 | 31 |
2016 | 23 |
2017 | 88 |
2018 | 39 |
2019 | 43 |
2020 | 29 |
2021 | 40 |
2022 | 30 |
2023 | 21 |
2024 | 13 |
If you are interested in finding out how much your home in Petersham could fetch in the current market, why not take advantage of our free, no-obligation home valuation service.
You don't have to be ready to sell as we are always happy to gain greater understanding of current property values and trends in the Petersham area. Just complete
Get your property valued by a local expert