Home House Prices Sold Prices Soho
You are not logged in. Log in / Register
Also discover average house prices & rental price insights
All properties in March
Flats & apartments
1 sales in July
Houses
0 sales in July
Soho house prices
Source: Land Registry. Latest property sales information (for July 2024) across all estate agents selling property in Soho
We can see that average property prices in Soho are lower than last year. However, to see how homes in Soho are performing right now, take a look at our Soho house price overview.
Year | Average sold property price in Soho |
---|---|
2000 | £305340.701492537 |
2001 | £450482.388059701 |
2002 | £327773.770491803 |
2003 | £581938.607142857 |
2004 | £427607.777777778 |
2005 | £457326.457627119 |
2006 | £576896.513888889 |
2007 | £650854.608695652 |
2008 | £1458929.31034483 |
2009 | £569153.03030303 |
2010 | £849106.818181818 |
2011 | £986801.979166667 |
2012 | £837912.857142857 |
2013 | £1539591.38181818 |
2014 | £1976519.07692308 |
2015 | £1302211.77142857 |
2016 | £2136295.38461538 |
2017 | £1747379.12698413 |
2018 | £1434885.71428571 |
2019 | £1010130.43478261 |
2020 | £1275876.83333333 |
2021 | £1898440.45238095 |
2022 | £2054320.68965517 |
2023 | £2327390.61290323 |
2024 | £793500 |
© Crown copyright
Year | Number of properties sold in Soho |
---|---|
2000 | 67 |
2001 | 67 |
2002 | 61 |
2003 | 56 |
2004 | 45 |
2005 | 59 |
2006 | 72 |
2007 | 46 |
2008 | 29 |
2009 | 33 |
2010 | 44 |
2011 | 48 |
2012 | 35 |
2013 | 55 |
2014 | 39 |
2015 | 70 |
2016 | 65 |
2017 | 63 |
2018 | 35 |
2019 | 23 |
2020 | 24 |
2021 | 42 |
2022 | 29 |
2023 | 31 |
2024 | 10 |
If you are interested in finding out how much your home in Soho could fetch in the current market, why not take advantage of our free, no-obligation home valuation service.
You don't have to be ready to sell as we are always happy to gain greater understanding of current property values and trends in the Soho area. Just complete
Get your property valued by a local expert