Home House Prices Sold Prices UB9
You are not logged in. Log in / Register
Also discover average house prices & rental price insights
All properties in March
Flats & apartments
0 sales in July
Houses
11 sales in July
UB9 house prices
Source: Land Registry. Latest property sales information (for July 2024) across all estate agents selling property in UB9
We can see that average property prices in UB9 are lower than last year. However, to see how homes in UB9 are performing right now, take a look at our UB9 house price overview.
Year | Average sold property price in UB9 |
---|---|
2000 | £184184.929292929 |
2001 | £196704.498168498 |
2002 | £228344.202453988 |
2003 | £246239.460674157 |
2004 | £266059.204545455 |
2005 | £286941.37804878 |
2006 | £288430.371428571 |
2007 | £329955.463258786 |
2008 | £347162.576687117 |
2009 | £317274.210191083 |
2010 | £327875.477832512 |
2011 | £340544.958974359 |
2012 | £332648.216101695 |
2013 | £349850.755474453 |
2014 | £383612.328767123 |
2015 | £429961.648351648 |
2016 | £480440.730769231 |
2017 | £467919.417241379 |
2018 | £458143.157676349 |
2019 | £513875.769547325 |
2020 | £530143.070422535 |
2021 | £553945.318681319 |
2022 | £559737.270742358 |
2023 | £583160.503311258 |
2024 | £577428.082191781 |
© Crown copyright
Year | Number of properties sold in UB9 |
---|---|
2000 | 297 |
2001 | 273 |
2002 | 326 |
2003 | 267 |
2004 | 220 |
2005 | 246 |
2006 | 350 |
2007 | 313 |
2008 | 163 |
2009 | 157 |
2010 | 203 |
2011 | 195 |
2012 | 236 |
2013 | 274 |
2014 | 219 |
2015 | 273 |
2016 | 260 |
2017 | 290 |
2018 | 241 |
2019 | 243 |
2020 | 213 |
2021 | 273 |
2022 | 229 |
2023 | 151 |
2024 | 73 |
If you are interested in finding out how much your home in UB9 could fetch in the current market, why not take advantage of our free, no-obligation home valuation service.
You don't have to be ready to sell as we are always happy to gain greater understanding of current property values and trends in the UB9 area. Just complete
Get your property valued by a local expert