Home House Prices Sold Prices GU10
You are not logged in. Log in / Register
Also discover average house prices & rental price insights
All properties in March
Flats & apartments
0 sales in July
Houses
16 sales in July
GU10 house prices
Source: Land Registry. Latest property sales information (for July 2024) across all estate agents selling property in GU10
We can see that average property prices in GU10 are higher than last year. However, to see how homes in GU10 are performing right now, take a look at our GU10 house price overview.
Year | Average sold property price in GU10 |
---|---|
2000 | £279427.973039216 |
2001 | £291079.119246862 |
2002 | £333143.389247312 |
2003 | £346335.579196217 |
2004 | £404795.901565996 |
2005 | £434614.22979798 |
2006 | £466639.969171484 |
2007 | £483820.880566802 |
2008 | £482550.907630522 |
2009 | £461489.082539683 |
2010 | £537023.464831804 |
2011 | £526360.646302251 |
2012 | £597998 |
2013 | £551700.919896641 |
2014 | £601267.297709924 |
2015 | £640994.627314815 |
2016 | £673384.013513513 |
2017 | £671900.308333333 |
2018 | £726337.478873239 |
2019 | £641066.218137255 |
2020 | £773742.591623037 |
2021 | £801357.314091681 |
2022 | £884210.735516373 |
2023 | £768577.93 |
2024 | £842673.360655738 |
© Crown copyright
Year | Number of properties sold in GU10 |
---|---|
2000 | 408 |
2001 | 478 |
2002 | 465 |
2003 | 423 |
2004 | 447 |
2005 | 396 |
2006 | 519 |
2007 | 494 |
2008 | 249 |
2009 | 315 |
2010 | 327 |
2011 | 311 |
2012 | 309 |
2013 | 387 |
2014 | 393 |
2015 | 432 |
2016 | 370 |
2017 | 360 |
2018 | 355 |
2019 | 408 |
2020 | 382 |
2021 | 589 |
2022 | 397 |
2023 | 300 |
2024 | 122 |
If you are interested in finding out how much your home in GU10 could fetch in the current market, why not take advantage of our free, no-obligation home valuation service.
You don't have to be ready to sell as we are always happy to gain greater understanding of current property values and trends in the GU10 area. Just complete
Get your property valued by a local expert