Home House Prices Sold Prices GU2
You are not logged in. Log in / Register
Also discover average house prices & rental price insights
All properties in March
Flats & apartments
4 sales in October
Houses
25 sales in October
GU2 house prices
Source: Land Registry. Latest property sales information (for October 2024) across all estate agents selling property in GU2
We can see that average property prices in GU2 are lower than last year. However, to see how homes in GU2 are performing right now, take a look at our GU2 house price overview.
Year | Average sold property price in GU2 |
---|---|
2000 | £158070.657844991 |
2001 | £177019.676898223 |
2002 | £205045.835862069 |
2003 | £236635.751763047 |
2004 | £255005.103197674 |
2005 | £254783.744966443 |
2006 | £271596.421652422 |
2007 | £306689.589909444 |
2008 | £290450.932816537 |
2009 | £261181.322418136 |
2010 | £322398.798449612 |
2011 | £306360.456570156 |
2012 | £323512.653301887 |
2013 | £316951.198237885 |
2014 | £354249.470695971 |
2015 | £404229.322105263 |
2016 | £440807.693089431 |
2017 | £481348.703087886 |
2018 | £459796.395989975 |
2019 | £440087.485795455 |
2020 | £477809.433070866 |
2021 | £504772.640933573 |
2022 | £529934.015765766 |
2023 | £541328.458471761 |
2024 | £529819.787401575 |
© Crown copyright
Year | Number of properties sold in GU2 |
---|---|
2000 | 529 |
2001 | 619 |
2002 | 725 |
2003 | 709 |
2004 | 688 |
2005 | 596 |
2006 | 702 |
2007 | 773 |
2008 | 387 |
2009 | 397 |
2010 | 387 |
2011 | 449 |
2012 | 424 |
2013 | 454 |
2014 | 546 |
2015 | 475 |
2016 | 492 |
2017 | 421 |
2018 | 399 |
2019 | 352 |
2020 | 381 |
2021 | 557 |
2022 | 444 |
2023 | 301 |
2024 | 254 |
If you are interested in finding out how much your home in GU2 could fetch in the current market, why not take advantage of our free, no-obligation home valuation service.
You don't have to be ready to sell as we are always happy to gain greater understanding of current property values and trends in the GU2 area. Just complete
Get your property valued by a local expert