Home House Prices Sold Prices GU4
You are not logged in. Log in / Register
Also discover average house prices & rental price insights
All properties in March
Flats & apartments
2 sales in July
Houses
9 sales in July
GU4 house prices
Source: Land Registry. Latest property sales information (for July 2024) across all estate agents selling property in GU4
We can see that average property prices in GU4 are lower than last year. However, to see how homes in GU4 are performing right now, take a look at our GU4 house price overview.
Year | Average sold property price in GU4 |
---|---|
2000 | £216027.870689655 |
2001 | £226585.241448692 |
2002 | £249277.570438799 |
2003 | £285660.602531646 |
2004 | £335518.978142077 |
2005 | £317966.202702703 |
2006 | £347837.145539906 |
2007 | £429619.279683377 |
2008 | £441439.905759162 |
2009 | £379212.15 |
2010 | £478997.106299213 |
2011 | £446627.086956522 |
2012 | £447722.555956679 |
2013 | £440962.897727273 |
2014 | £517686.086567164 |
2015 | £531623.147651007 |
2016 | £570218.413385827 |
2017 | £569732.84962406 |
2018 | £553905.147859922 |
2019 | £556201.337606838 |
2020 | £617616.526086956 |
2021 | £625927.073569482 |
2022 | £687078.007662835 |
2023 | £669713.233918129 |
2024 | £633906.315789474 |
© Crown copyright
Year | Number of properties sold in GU4 |
---|---|
2000 | 348 |
2001 | 497 |
2002 | 433 |
2003 | 395 |
2004 | 366 |
2005 | 370 |
2006 | 426 |
2007 | 379 |
2008 | 191 |
2009 | 260 |
2010 | 254 |
2011 | 276 |
2012 | 277 |
2013 | 264 |
2014 | 335 |
2015 | 298 |
2016 | 254 |
2017 | 266 |
2018 | 257 |
2019 | 234 |
2020 | 230 |
2021 | 367 |
2022 | 261 |
2023 | 171 |
2024 | 95 |
If you are interested in finding out how much your home in GU4 could fetch in the current market, why not take advantage of our free, no-obligation home valuation service.
You don't have to be ready to sell as we are always happy to gain greater understanding of current property values and trends in the GU4 area. Just complete
Get your property valued by a local expert