Home House Prices Sold Prices UB6
You are not logged in. Log in / Register
Also discover average house prices & rental price insights
All properties in March
Flats & apartments
5 sales in July
Houses
11 sales in July
UB6 house prices
Source: Land Registry. Latest property sales information (for July 2024) across all estate agents selling property in UB6
We can see that average property prices in UB6 are higher than last year. However, to see how homes in UB6 are performing right now, take a look at our UB6 house price overview.
Year | Average sold property price in UB6 |
---|---|
2000 | £129547.36875 |
2001 | £149176.550951848 |
2002 | £178028.94679696 |
2003 | £204763.886524823 |
2004 | £222139.564912281 |
2005 | £232220.521103896 |
2006 | £234164.793025872 |
2007 | £260329.579831933 |
2008 | £261118.5675 |
2009 | £235708.535117057 |
2010 | £250741.766169154 |
2011 | £262245.011142061 |
2012 | £263648.71875 |
2013 | £285680.928571429 |
2014 | £331641.323851203 |
2015 | £365745.397802198 |
2016 | £384499.392201835 |
2017 | £420092.007481297 |
2018 | £430491.905579399 |
2019 | £386426.516949153 |
2020 | £449143.980662983 |
2021 | £472742.3 |
2022 | £486747.5708061 |
2023 | £478703.764925373 |
2024 | £500516.90647482 |
© Crown copyright
Year | Number of properties sold in UB6 |
---|---|
2000 | 800 |
2001 | 893 |
2002 | 921 |
2003 | 846 |
2004 | 855 |
2005 | 616 |
2006 | 889 |
2007 | 833 |
2008 | 400 |
2009 | 299 |
2010 | 402 |
2011 | 359 |
2012 | 352 |
2013 | 462 |
2014 | 457 |
2015 | 455 |
2016 | 436 |
2017 | 401 |
2018 | 466 |
2019 | 354 |
2020 | 362 |
2021 | 500 |
2022 | 459 |
2023 | 268 |
2024 | 139 |
If you are interested in finding out how much your home in UB6 could fetch in the current market, why not take advantage of our free, no-obligation home valuation service.
You don't have to be ready to sell as we are always happy to gain greater understanding of current property values and trends in the UB6 area. Just complete
Get your property valued by a local expert