Home House Prices Sold Prices UB3
You are not logged in. Log in / Register
Also discover average house prices & rental price insights
All properties in March
Flats & apartments
3 sales in July
Houses
10 sales in July
UB3 house prices
Source: Land Registry. Latest property sales information (for July 2024) across all estate agents selling property in UB3
We can see that average property prices in UB3 are lower than last year. However, to see how homes in UB3 are performing right now, take a look at our UB3 house price overview.
Year | Average sold property price in UB3 |
---|---|
2000 | £106856.279132791 |
2001 | £123300.459972863 |
2002 | £146944.651869159 |
2003 | £175702.498883929 |
2004 | £189566.925064599 |
2005 | £192256.073275862 |
2006 | £198294.502336449 |
2007 | £218937.772413793 |
2008 | £222499.973809524 |
2009 | £204971.264516129 |
2010 | £218970.617250674 |
2011 | £213630.489959839 |
2012 | £221719.527687296 |
2013 | £225602.830396476 |
2014 | £253224.391919192 |
2015 | £287966.344086022 |
2016 | £298067.60989011 |
2017 | £344307.702970297 |
2018 | £338245.756043956 |
2019 | £349239.95280236 |
2020 | £372116.453038674 |
2021 | £382460.775609756 |
2022 | £401667.256186317 |
2023 | £393443.270042194 |
2024 | £389174.748091603 |
© Crown copyright
Year | Number of properties sold in UB3 |
---|---|
2000 | 738 |
2001 | 737 |
2002 | 856 |
2003 | 896 |
2004 | 774 |
2005 | 696 |
2006 | 856 |
2007 | 870 |
2008 | 420 |
2009 | 310 |
2010 | 371 |
2011 | 498 |
2012 | 614 |
2013 | 454 |
2014 | 495 |
2015 | 465 |
2016 | 546 |
2017 | 404 |
2018 | 455 |
2019 | 339 |
2020 | 362 |
2021 | 615 |
2022 | 687 |
2023 | 474 |
2024 | 131 |
If you are interested in finding out how much your home in UB3 could fetch in the current market, why not take advantage of our free, no-obligation home valuation service.
You don't have to be ready to sell as we are always happy to gain greater understanding of current property values and trends in the UB3 area. Just complete
Get your property valued by a local expert