Home House Prices Sold Prices UB4
You are not logged in. Log in / Register
Also discover average house prices & rental price insights
All properties in March
Flats & apartments
3 sales in July
Houses
11 sales in July
UB4 house prices
Source: Land Registry. Latest property sales information (for July 2024) across all estate agents selling property in UB4
We can see that average property prices in UB4 are lower than last year. However, to see how homes in UB4 are performing right now, take a look at our UB4 house price overview.
Year | Average sold property price in UB4 |
---|---|
2000 | £108066.432432432 |
2001 | £124926.554093567 |
2002 | £152089.561032864 |
2003 | £179093.207741935 |
2004 | £193031.375675676 |
2005 | £198203.320846906 |
2006 | £201095.357810414 |
2007 | £221277.856545961 |
2008 | £225092.967901235 |
2009 | £207433.108433735 |
2010 | £216994.705882353 |
2011 | £215297.973988439 |
2012 | £222819.244525547 |
2013 | £232890.671388102 |
2014 | £255337.041343669 |
2015 | £292914.664948454 |
2016 | £331414.565533981 |
2017 | £368773.051630435 |
2018 | £369769.185714286 |
2019 | £365361.125714286 |
2020 | £381427.023255814 |
2021 | £397887.98206278 |
2022 | £419553.210191083 |
2023 | £423851.976635514 |
2024 | £419981.993103448 |
© Crown copyright
Year | Number of properties sold in UB4 |
---|---|
2000 | 703 |
2001 | 684 |
2002 | 852 |
2003 | 775 |
2004 | 740 |
2005 | 614 |
2006 | 749 |
2007 | 718 |
2008 | 405 |
2009 | 249 |
2010 | 306 |
2011 | 346 |
2012 | 274 |
2013 | 353 |
2014 | 387 |
2015 | 388 |
2016 | 412 |
2017 | 368 |
2018 | 350 |
2019 | 350 |
2020 | 301 |
2021 | 446 |
2022 | 314 |
2023 | 214 |
2024 | 145 |
If you are interested in finding out how much your home in UB4 could fetch in the current market, why not take advantage of our free, no-obligation home valuation service.
You don't have to be ready to sell as we are always happy to gain greater understanding of current property values and trends in the UB4 area. Just complete
Get your property valued by a local expert