Home House Prices Sold Prices UB10
You are not logged in. Log in / Register
Also discover average house prices & rental price insights
All properties in March
Flats & apartments
4 sales in July
Houses
15 sales in July
UB10 house prices
Source: Land Registry. Latest property sales information (for July 2024) across all estate agents selling property in UB10
We can see that average property prices in UB10 are lower than last year. However, to see how homes in UB10 are performing right now, take a look at our UB10 house price overview.
Year | Average sold property price in UB10 |
---|---|
2000 | £174501.915540541 |
2001 | £192323.61814346 |
2002 | £220684.990580848 |
2003 | £255185.209677419 |
2004 | £264488.537953795 |
2005 | £276340.915057915 |
2006 | £292674.488479263 |
2007 | £324968.372163389 |
2008 | £307826.756329114 |
2009 | £284763.816384181 |
2010 | £331217.158013544 |
2011 | £332371.736346516 |
2012 | £344122.668058455 |
2013 | £372088.211764706 |
2014 | £402441.169628433 |
2015 | £437679.528417819 |
2016 | £502031.200361011 |
2017 | £522159.789103691 |
2018 | £502495.498127341 |
2019 | £492132.537313433 |
2020 | £500316.964774951 |
2021 | £531021.410606061 |
2022 | £645313.780600462 |
2023 | £581227.405498282 |
2024 | £561447.428571429 |
© Crown copyright
Year | Number of properties sold in UB10 |
---|---|
2000 | 592 |
2001 | 474 |
2002 | 637 |
2003 | 558 |
2004 | 606 |
2005 | 518 |
2006 | 651 |
2007 | 661 |
2008 | 316 |
2009 | 354 |
2010 | 443 |
2011 | 531 |
2012 | 479 |
2013 | 425 |
2014 | 619 |
2015 | 651 |
2016 | 554 |
2017 | 569 |
2018 | 534 |
2019 | 603 |
2020 | 511 |
2021 | 660 |
2022 | 433 |
2023 | 291 |
2024 | 140 |
If you are interested in finding out how much your home in UB10 could fetch in the current market, why not take advantage of our free, no-obligation home valuation service.
You don't have to be ready to sell as we are always happy to gain greater understanding of current property values and trends in the UB10 area. Just complete
Get your property valued by a local expert