Home Inspiration Education Schools within Barking and Dagenham LEA
You are not logged in. Log in / Register
Did you know you can save schools to a shortlist to easily compare and share with family or friends.
Save | Nursery / pre-school | Location | Ofsted grade |
---|---|---|---|
Abbey Children's Centre | Barking | ||
Becontree Children's Centre | Dagenham | ||
Eastbury Children's Centre | Barking | ||
Gascoigne Children's Centre | Barking | ||
Leys Children's Centre | Dagenham | ||
Marks Gate Children's Centre | Chadwell Heath | ||
Sue Bramley Children's Centre | Barking | ||
William Bellamy Children's Centre | Dagenham |
Save | Secondary school | Ofsted grade | Total pupils | GCSE Grade 5+ in English & maths |
---|---|---|---|---|
National average | 39.6% | |||
Al Madina School for Girls | Good | 83 | 82% | |
All Saints Catholic School and Technology College (R) | Good | 1443 | 59% | |
Barking Abbey School, A Specialist Sports and Humanities College | Outstanding | 2325 | 50% | |
Brook Sixth Form and Academy | 160 | 50% | ||
Dagenham Park CofE School (R) | Good | 1441 | 44% | |
Eastbrook School | Good | 1158 | 32% | |
Eastbury Community School | Good | 2160 | 39% | |
Frobel Independent School | Good | 23 | 50% | |
Goresbrook School (R) | Good | 1102 | 60% | |
Greatfields School | Good | 967 | 44% | |
Hopewell School SEN | Requires improvement | 47 | 0% | |
Jo Richardson Community School | Good | 1682 | 47% | |
Mayesbrook Park School | Good | - | - | |
Northstar New School SEN | Outstanding | - | - | |
Pathways School SEN | Good | 47 | 14% | |
Riverside Bridge School SEN | Good | 162 | - | |
Riverside School | Outstanding | 1379 | 60% | |
Robert Clack School | Good | 2657 | 48% | |
The Sydney Russell School | Good | 2557 | 55% | |
The Warren School | Good | 1318 | 56% | |
Trinity School SEN | Outstanding | 302 | - |
Save | Sixth forms | Ofsted grade | Total pupils | Average result |
---|---|---|---|---|
National average | 32.39 | |||
All Saints Catholic School and Technology College | Good | 1443 | 35.35 | |
Barking Abbey School, A Specialist Sports and Humanities College | Outstanding | 2325 | 32.66 | |
Barking and Dagenham College | Requires improvement | - | - | |
Brook Sixth Form and Academy | 160 | 18.25 | ||
Dagenham Park CofE School | Good | 1441 | 32.4 | |
Eastbrook School | Good | 1158 | - | |
Eastbury Community School | Good | 2160 | 34.44 | |
Goresbrook School | Good | 1102 | 32.11 | |
Greatfields School | Good | 967 | - | |
Hopewell School | Requires improvement | 47 | - | |
Jo Richardson Community School | Good | 1682 | 35.48 | |
Pathways School | Good | 47 | - | |
Riverside School | Outstanding | 1379 | 39.75 | |
Robert Clack School | Good | 2657 | 37.01 | |
The Sydney Russell School | Good | 2557 | 38.28 | |
The Warren School | Good | 1318 | 36.52 | |
Trinity School | Outstanding | 302 | - |
Save | University | Location |
---|
© Crown Copyright. Data is provided by the Department of Education.
Get your property valued by a local expert