Home Inspiration Education Schools within West Berkshire LEA
You are not logged in. Log in / Register
Did you know you can save schools to a shortlist to easily compare and share with family or friends.
Save | Secondary school | Ofsted grade | Total pupils | GCSE Grade 5+ in English & maths |
---|---|---|---|---|
National average | 39.6% | |||
Bradfield College | 825 | 0% | ||
Brockhurst and Marlston House Schools | - | - | ||
Denefield School | Good | 1112 | 56% | |
Downe House (R) | 551 | 0% | ||
Elstree School (R) | - | - | ||
Engaging Potential SEN | Good | 12 | - | |
iCollege Alternative Provision | Good | - | - | |
John O'Gaunt School | Good | 429 | 14% | |
Kennet School | Good | 1877 | 48% | |
Little Heath School | Good | 1660 | 47% | |
Mary Hare School SEN | Good | 202 | 20% | |
New Barn School SEN | Good | 69 | 0% | |
Newbury College | Requires improvement | - | 0% | |
Padworth College | 84 | 0% | ||
Pangbourne College | 464 | 0% | ||
Park House School | 1074 | 51% | ||
Priors Court School SEN | Outstanding | 54 | - | |
St Andrew's School (R) | - | - | ||
St Bartholomew's School | Outstanding | 1951 | 59% | |
The Castle School SEN | Outstanding | 175 | - | |
The Downs School | Outstanding | 1363 | 68% | |
The Mile House Therapeutic School SEN | Requires improvement | - | - | |
The Willink School | Good | 1250 | 59% | |
Theale Green School | Good | 723 | 30% | |
Trinity School | Good | 1234 | 40% |
Save | Sixth forms | Ofsted grade | Total pupils | Average result |
---|---|---|---|---|
National average | 32.39 | |||
Bradfield College | 835 | 41.56 | ||
Denefield School | Good | 1120 | 31.44 | |
Downe House | 556 | 46.11 | ||
iCollege Alternative Provision | Good | 61 | - | |
Kennet School | Good | 1855 | 34.87 | |
Little Heath School | Good | 1667 | 32.37 | |
Mary Hare School | Good | 173 | 27.91 | |
Newbury College | Requires improvement | - | - | |
Padworth College | 92 | - | ||
Pangbourne College | 460 | 33.42 | ||
Park House School | 980 | 36.11 | ||
St Bartholomew's School | Outstanding | 1988 | 34.54 | |
St Gabriel's School | 494 | 41.97 | ||
The Castle School | Outstanding | 180 | - | |
The Downs School | Outstanding | 1405 | 39.57 | |
The Willink School | Good | 1255 | 34.8 | |
Theale Green School | Good | 762 | 26.05 | |
Trinity School | Good | 1300 | 32.76 |
Save | University | Location |
---|
© Crown Copyright. Data is provided by the Department of Education.
Get your property valued by a local expert