Home Inspiration Education Schools within Kingston upon Thames LEA
You are not logged in. Log in / Register
Did you know you can save schools to a shortlist to easily compare and share with family or friends.
Save | Nursery / pre-school | Location | Ofsted grade |
---|---|---|---|
Chessington Children's Centre | Chessington | ||
Kingston Town Childrens Centre | Kingston | ||
New Malden Children's Centre | New Malden | ||
Norbiton Children's Centre | New Malden | ||
North Kingston Children's Centre | Kingston | ||
Old Malden Children's Centre | Old Malden | ||
Surbiton Children's Centre | Surbiton | ||
Surbiton Hill Nursery School | Surbiton | Outstanding | |
Tolworth Children's Centre | Surbiton | ||
West Chessington Children's Centre | Chessington |
Save | Secondary school | Ofsted grade | Total pupils | GCSE Grade 5+ in English & maths |
---|---|---|---|---|
National average | 39.6% | |||
Bedelsford School SEN | Outstanding | 129 | - | |
Canbury School | 76 | 0% | ||
Chessington School | Good | 641 | 34% | |
Coombe Boys' School | Good | 964 | 57% | |
Coombe Girls' School | Outstanding | 1582 | 60% | |
Dysart School SEN | Outstanding | 161 | - | |
Kingston Grammar School | 873 | 0% | ||
Malden Oaks School and Tuition Service | Good | - | - | |
Marymount International School | - | - | ||
Richard Challoner School (R) | Outstanding | 1083 | 73% | |
Shrewsbury House School | - | - | ||
Southborough High School | Good | 864 | 46% | |
St Philip's School SEN | Good | 178 | 0% | |
Surbiton High School (R) | 1634 | 0% | ||
Tennis Avenue School | 12 | - | ||
The Hollyfield School and Sixth Form Centre | Good | 1209 | 58% | |
The Holy Cross School (R) | Good | 977 | 77% | |
The Kingston Academy | Outstanding | 1176 | 72% | |
The Tiffin Girls' School | Outstanding | 1232 | 99% | |
Tiffin School (R) | Good | 1419 | 100% | |
Tolworth Girls' School and Sixth Form | Outstanding | 1431 | 60% |
Save | Sixth forms | Ofsted grade | Total pupils | Average result |
---|---|---|---|---|
National average | 32.39 | |||
Bedelsford School | Outstanding | 129 | - | |
Canbury School | 76 | - | ||
Coombe Boys' School | Good | 964 | 18.33 | |
Coombe Girls' School | Outstanding | 1582 | 30.83 | |
Dysart School | Outstanding | 161 | - | |
Kingston Grammar School | 873 | 48.82 | ||
Malden Oaks School and Tuition Service | Good | 95 | - | |
Marymount International School | 233 | - | ||
Richard Challoner School | Outstanding | 1083 | 36.63 | |
South Thames Colleges Group | Good | - | 22.56 | |
Southborough High School | Good | 864 | 29.34 | |
St Philip's School | Good | 178 | - | |
Surbiton High School | 1634 | 48.23 | ||
The Hollyfield School and Sixth Form Centre | Good | 1209 | 32.46 | |
The Holy Cross School | Good | 977 | 37.63 | |
The Kingston Academy | Outstanding | 1176 | 36.2 | |
The Tiffin Girls' School | Outstanding | 1232 | 49.05 | |
Tiffin School | Good | 1419 | 46.99 | |
Tolworth Girls' School and Sixth Form | Outstanding | 1431 | 34.82 |
Save | University | Location |
---|---|---|
Kingston University | KT1 1LQ |
© Crown Copyright. Data is provided by the Department of Education.
Get your property valued by a local expert