Home Inspiration Education Schools within Bracknell Forest LEA
You are not logged in. Log in / Register
Did you know you can save schools to a shortlist to easily compare and share with family or friends.
Save | Nursery / pre-school | Location | Ofsted grade |
---|---|---|---|
Alders and Chestnuts Children's Centre | Sandhurst | ||
Oaks and Hollies Children's Centre | Bracknell | ||
Rowans and Sycamores Children's Centre | Bracknell | ||
The Willows and Maples Children's Centre | Bracknell |
Save | Secondary school | Ofsted grade | Total pupils | GCSE Grade 5+ in English & maths |
---|---|---|---|---|
National average | 39.6% | |||
Cressex Lodge School SEN | Good | 15 | 17% | |
Eagle House School | - | - | ||
Edgbarrow School | Outstanding | 1497 | 61% | |
Garth Hill College | Good | 1475 | 38% | |
Heathfield School (R) | 238 | 0% | ||
Kennel Lane School SEN | - | - | ||
King's Academy Binfield | Good | 1051 | 55% | |
King's Academy Easthampstead Park | - | - | ||
LVS Ascot | 839 | 0% | ||
Ranelagh School (R) | Outstanding | 1074 | 72% | |
Sandhurst School | 1094 | 40% | ||
The Brakenhale School | Good | 1164 | 33% | |
Wellington College (R) | 1097 | 0% |
Save | Sixth forms | Ofsted grade | Total pupils | Average result |
---|---|---|---|---|
National average | 32.39 | |||
Cressex Lodge School | Good | 15 | - | |
Edgbarrow School | Outstanding | 1497 | 37.42 | |
Garth Hill College | Good | 1475 | 28.36 | |
Heathfield School | 238 | 42.29 | ||
Kennel Lane School | - | - | ||
King's Academy Binfield | Good | 1051 | - | |
King's Academy Easthampstead Park | 937 | - | ||
LVS Ascot | 839 | 32.68 | ||
Ranelagh School | Outstanding | 1074 | 36.6 | |
Sandhurst School | 1094 | 23.72 | ||
The Brakenhale School | Good | 1164 | 28.9 | |
Wellington College | 1097 | 48.58 |
Save | University | Location |
---|
© Crown Copyright. Data is provided by the Department of Education.
Get your property valued by a local expert