Home Inspiration Education Schools within Richmond upon Thames LEA
You are not logged in. Log in / Register
Did you know you can save schools to a shortlist to easily compare and share with family or friends.
Save | Nursery / pre-school | Location | Ofsted grade |
---|---|---|---|
Barnes Children's Centre | Barnes | ||
Ham, Petersham and Richmond Riverside | Ham, Richmond | ||
Heathfield/Whitton | Twickenham | ||
Norman Jackson Children's Centre | Hampton Hill | ||
Stanley Children's Centre | Teddington | ||
Tangley Park Children's Centre | Hampton | ||
Windham Nursery School | Richmond | Outstanding |
Save | Secondary school | Ofsted grade | Total pupils | GCSE Grade 5+ in English & maths |
---|---|---|---|---|
National average | 39.6% | |||
Capella House School SEN | Good | 55 | - | |
Christ's Church of England Comprehensive Secondary School (R) | Good | 1036 | 60% | |
Clarendon School SEN | Outstanding | 166 | 0% | |
Grey Court School | Outstanding | 1549 | 74% | |
Hampton Court House | 295 | 0% | ||
Hampton High | Good | 886 | 43% | |
Hampton School | 1567 | 0% | ||
King's House School | - | - | ||
Lady Eleanor Holles School (R) | 978 | 0% | ||
Orleans Park School | Outstanding | 1364 | 79% | |
Radnor House | 453 | 0% | ||
Richmond Park Academy | Good | 994 | 65% | |
St Catherine's School (R) | 432 | 0% | ||
St Paul's School (R) | 1517 | 0% | ||
St Richard Reynolds Catholic High School (R) | Outstanding | - | - | |
Strathmore School SEN | Good | 113 | - | |
Teddington School | Good | 1307 | 66% | |
The German School | Good | - | - | |
The Harrodian School | Good | 1046 | 97% | |
The Richmond upon Thames School | Good | 748 | 51% | |
The Royal Ballet School | 221 | 0% | ||
The Swedish School | Outstanding | - | - | |
Turing House School | Good | 841 | 76% | |
Twickenham School | Good | 591 | 51% | |
Waldegrave School | Outstanding | 1457 | 76% |
Save | Sixth forms | Ofsted grade | Total pupils | Average result |
---|---|---|---|---|
National average | 32.39 | |||
Capella House School | Good | 55 | - | |
Christ's Church of England Comprehensive Secondary School | Good | 1036 | 39.54 | |
Grey Court School | Outstanding | 1549 | 40.85 | |
Hampton Court House | 295 | 41.4 | ||
Hampton High | Good | 886 | 37.46 | |
Hampton School | 1567 | 48.5 | ||
Lady Eleanor Holles School | 978 | 44.72 | ||
Orleans Park School | Outstanding | 1364 | 41.22 | |
Radnor House | 453 | 42.26 | ||
Richmond and Hillcroft Adult and Community College (Rhacc) | Good | - | - | |
Richmond Park Academy | Good | 994 | 28.27 | |
St Catherine's School | 432 | 41.47 | ||
St Paul's School | 1517 | 53.01 | ||
St Richard Reynolds Catholic High School | Outstanding | 1086 | - | |
Strathmore School | Good | 113 | - | |
Teddington School | Good | 1307 | 28.34 | |
The German School | Good | 864 | - | |
The Harrodian School | Good | 1046 | 48.36 | |
The Royal Ballet School | 221 | - | ||
The Swedish School | Outstanding | 242 | - | |
Turing House School | Good | 841 | 34.16 | |
Waldegrave School | Outstanding | 1457 | 40.95 |
Save | University | Location |
---|---|---|
St Mary's University, Twickenham | TW1 4SX |
© Crown Copyright. Data is provided by the Department of Education.
Get your property valued by a local expert