Home Inspiration Education Schools within Merton LEA
You are not logged in. Log in / Register
Did you know you can save schools to a shortlist to easily compare and share with family or friends.
Save | Nursery / pre-school | Location | Ofsted grade |
---|---|---|---|
Acacia Centre | Mitcham Eastfields | ||
Steers Mead Children's Centres | Mitcham |
Save | Secondary school | Ofsted grade | Total pupils | GCSE Grade 5+ in English & maths |
---|---|---|---|---|
National average | 39.6% | |||
Blossom House School SEN | Outstanding | 320 | 4% | |
Canterbury Campus and Lavender Campus | Good | - | - | |
Cricket Green School SEN | Outstanding | 246 | - | |
Hall School Wimbledon | 183 | 25% | ||
Harris Academy Merton | Outstanding | 1368 | 45% | |
Harris Academy Morden | Outstanding | 868 | 48% | |
Harris Academy Wimbledon | Outstanding | 846 | 62% | |
Jus'T'Learn | Good | 39 | 19% | |
King's College School (R) | 1474 | 0% | ||
Liberty Woodland School | - | - | ||
Melrose School SEN | Good | 100 | 7% | |
Norwegian School in London | Good | - | - | |
Perseid School SEN | Outstanding | 152 | - | |
Raynes Park High School | Good | 1181 | 40% | |
Ricards Lodge High School | Outstanding | 1361 | 67% | |
RISE Education | Inadequate | 22 | - | |
Rutlish School | Outstanding | 1458 | 64% | |
St Mark's Church of England Academy (R) | Good | 823 | 35% | |
Ursuline High School Wimbledon (R) | Good | 1405 | 67% | |
Wimbledon College (R) | Good | 1246 | 68% | |
Wimbledon High School GDST | 1050 | 100% |
Save | Sixth forms | Ofsted grade | Total pupils | Average result |
---|---|---|---|---|
National average | 32.39 | |||
Blossom House School | Outstanding | 320 | - | |
Cricket Green School | Outstanding | 246 | - | |
Hall School Wimbledon | 183 | - | ||
Harris Academy Merton | Outstanding | 1368 | 30.68 | |
Harris Academy Morden | Outstanding | 868 | - | |
Harris Academy Wimbledon | Outstanding | 846 | - | |
King's College School | 1474 | 51.74 | ||
Perseid School | Outstanding | 152 | - | |
Raynes Park High School | Good | 1181 | 33.13 | |
Ricards Lodge High School | Outstanding | 1361 | 36.73 | |
Rutlish School | Outstanding | 1458 | 35.29 | |
St Mark's Church of England Academy | Good | 823 | 36.99 | |
Ursuline High School Wimbledon | Good | 1405 | 33.51 | |
Wimbledon College | Good | 1246 | 35.65 | |
Wimbledon High School GDST | 1050 | 49.48 | ||
Wimbledon School of Art | - | - |
Save | University | Location |
---|
© Crown Copyright. Data is provided by the Department of Education.
Get your property valued by a local expert